Financial Reports
Revenue (TTM): 158.7 million SAR (+20.3% YoY)|EBITDA (TTM): 102.9 million SAR|Net Income (TTM): 89.4 million SAR (+33.0% YoY)|Market Capitalization: 780 million SAR|Shares Outstanding: 40.0 million|Dividend Yield: 2.61% (0.50 SAR dividend)
Revenue (TTM): 158.7 million SAR (+20.3% YoY)|EBITDA (TTM): 102.9 million SAR|Net Income (TTM): 89.4 million SAR (+33.0% YoY)|Market Capitalization: 780 million SAR|Shares Outstanding: 40.0 million|Dividend Yield: 2.61% (0.50 SAR dividend)
Revenue (TTM): 158.7 million SAR (+20.3% YoY)|EBITDA (TTM): 102.9 million SAR|Net Income (TTM): 89.4 million SAR (+33.0% YoY)|Market Capitalization: 780 million SAR|Shares Outstanding: 40.0 million|Dividend Yield: 2.61% (0.50 SAR dividend)
Revenue (TTM): 158.7 million SAR (+20.3% YoY)|EBITDA (TTM): 102.9 million SAR|Net Income (TTM): 89.4 million SAR (+33.0% YoY)|Market Capitalization: 780 million SAR|Shares Outstanding: 40.0 million|Dividend Yield: 2.61% (0.50 SAR dividend)
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Financial Statements | |||||
| Investor Presentation | Q1Q2Q3Q4 | Q1Q2Q3Q4 | Q1Q2Q3Q4 | Q1Q2Q3Q4 | Q1Q2Q3Q4 |
| Earnings Presentation | Q1Q2Q3Q4 | Q1Q2Q3Q4 | Q1Q2Q3Q4 | Q1Q2Q3Q4 | Q1Q2Q3Q4 |
| Fact Sheet | Q1Q2Q3Q4 | Q1Q2Q3Q4 | Q1Q2Q3Q4 | Q1Q2Q3Q4 | Q1Q2Q3Q4 |
| Chart Appendix | Q1Q2Q3Q4 | Q1Q2Q3Q4 | Q1Q2Q3Q4 | Q1Q2Q3Q4 | Q1Q2Q3Q4 |
| Written Text | Q1Q2Q3Q4 | Q1Q2Q3Q4 | Q1Q2Q3Q4 | Q1Q2Q3Q4 | Q1Q2Q3Q4 |
Powered by ©IRSA IR®